Before the Bell
WTI Crude Drops 6% and Nasdaq Futures Rise 0.8%
Monday, November 2, 2026 · 9:33 a.m. ET · Market Morning Brief · How this brief is made
Where markets stand
WTI crude is down 6% at $97.86, and the dollar index is down 0.2% at 101.64 in overnight trading. Nasdaq 100 futures are up 0.8% at 28,756, and S&P 500 futures are up 0.5% at 7,655. The 10-year Treasury yield is down 3 basis points at 4.90%. The VIX is down 2.7% at 18.89.
| Market | Level | Change | Observed (New York) | Session | Source |
|---|---|---|---|---|---|
| S&P 500 futures | 7,655 | +0.54% | Overnight / futures session | Yahoo Finance | |
| Nasdaq 100 futures | 28,756 | +0.78% | Overnight / futures session | Yahoo Finance | |
| 10-year Treasury yield | 4.90% | −3 bp | Overnight / futures session | Yahoo Finance | |
| WTI crude | $97.86 | −6.01% | Overnight / futures session | Yahoo Finance | |
| Dollar index | 101.64 | −0.24% | Overnight / futures session | Yahoo Finance | |
| VIX | 18.89 | −2.73% | Overnight / futures session | Yahoo Finance |
Futures, the 10-year yield, oil, the dollar and the VIX are early-morning readings.